Monel® 400 Material Information
Specifications
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 8.80 g/cc | 0.318 lb/in³ |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength, Ultimate | 550 Mpa | 79800 psi | Annealed |
| Tensile Strength, Ultimate | 450 MPa @ Temp 425°C | 65300 psi @ Temp 797°F | Annealed prior to test |
| Tensile Strength, Yield | 240 MPa | 34800 psi | Annealed |
| Tensile Strength, Yield | 170 Mpa @ Temp 425°C | 24700 psi @ Temp 797°F | Annealed prior to test |
| Elongation at Break | 48% | 48% | Annealed prior to test |
| Elongation at Break | 50% @ Temp 425°C | 50% @ Temp 797°F | Annealed prior to test |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Electrical Resistivity | 0.0000547 ohm-cm | 0.0000547 ohm-cm | |
| Curie Temperature | 20.0 – 50.0 °C | 68.0 – 122 °F |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| CTE, Linear | 13.9 µm/m-°C | 7.72 µin/in-°F | At Temperatures of 20 – 100°C | 68.0 – 212°F |
| Specific Heat Capacity | 0.427 J/g-°C | 0.102 BTU/lb-°F | |
| Thermal Conductivity | 21.8 W/m-K | 151 BTU-in/hr-ft²-°F | |
| Melting Point | 1300 – 1350 °C | 2370 – 2460 °F | |
| Solidus | 1300 °C | 2370 °F | |
| Liquidus | 1350 °C | 2460 °F |
| Elemental Properties | Metric | English | Comments |
|---|---|---|---|
| Carbon, C | <= 0.30 % | <= 0.30 % | |
| Copper, Cu | 28 – 34 % | 28 – 34 % | |
| Iron, Fe | <= 2.5 % | <= 2.5 % | |
| Manganese, Mn | <= 2.0 % | <= 2.0 % | |
| Nickel, Ni | >= 63 % | >= 63 % | Including Cobalt |
| Silicon, Si | <= 0.50 % | <= 0.50 % | |
| Sulfur, S | <= 0.024 % | <= 0.024 % |
NOTE: The information in this data sheet is for design guidance only. Forming methods and specific geometry could affect properties.
Overview
Monel® 400 is a solid-solution nickel-copper alloy that can be hardened only by cold working. It has high strength and toughness over a wide temperature range and excellent resistance to many corrosive environments. It is widely used in many fields, especially marine and chemical processing. Material data provided by Special Metals Corporation.
Applications & Usage
- Fasteners
- Valves
- Pumps
- Deaerating Heaters
- Propeller Shafts
- Electronic Components
- Gasoline Tanks
- Process Vessels
- Crude Petroleum Stills
- Chemical processing equipment
- Marine applications such as fixtures, fasteners and piping
Industries Using This Material
- Semiconductor
- Energy
- Telecom
