Niobium, Nb Material Information
Specifications
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 8.47 – 10.6 g/cc | 0.306 – 0.383 lb/in³ | Average value: 9.06 g/cc Grade Count:25 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Brinell | 126 – 219 | 126 – 219 | Average value: 186 Grade Count:7 |
Hardness, Knoop | 175 – 243 | 175 – 243 | Average value: 220 Grade Count:6 |
Hardness, Rockwell B | 71.0 – 97.0 | 71.0 – 97.0 | Average value: 88.7 Grade Count:7 |
Hardness, Rockwell C | 16.0 – 18.0 | 16.0 – 18.0 | Average value: 17.5 Grade Count:4 |
Hardness, Vickers | 50.0 – 550 | 50.0 – 550 | Average value: 159 Grade Count:17 |
Tensile Strength, Ultimate | 112 – 862 MPa | 16200 – 125000 psi | Average value: 456 MPa Grade Count:23 |
Tensile Strength, Yield | 75.0 – 752 MPa | 10900 – 109000 psi | Average value: 363 MPa Grade Count:20 |
Elongation at Break | 4.50 – 50.0 % | 4.50 – 50.0 % | Average value: 20.2 % Grade Count:23 |
Reduction of Area | 32.0 – 54.0 % | 32.0 – 54.0 % | Average value: 44.3 % Grade Count:3 |
Modulus of Elasticity | 68.9 – 140 GPa | 9990 – 20300 ksi | Average value: 105 GPa Grade Count:23 |
Poissons Ratio | 0.350 – 0.380 | 0.350 – 0.380 | Average value: 0.374 Grade Count:5 |
Machinability | 75.0 – 80.0 % | 75.0 – 80.0 % | Average value: 78.8 % Grade Count:4 |
Shear Modulus | 37.3 – 38.1 GPa | 5410 – 5530 ksi | Average value: 37.6 GPa Grade Count:5 |
Shear Strength | 250 – 425 MPa | 36300 – 61600 psi | Average value: 308 MPa Grade Count:3 |
Charpy Impact | 81.0 – 210 J | 59.7 – 155 ft-lb | Average value: 143 J Grade Count:4 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Electrical Resistivity | 0.0000125 – 0.0000160 ohm-cm | 0.0000125 – 0.0000160 ohm-cm | Average value: 0.0000144 ohm-cm Grade Count:7 |
Magnetic Susceptibility | 0.00000228 | 0.00000228 | Average value: 0.00000228 Grade Count:3 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, Linear | 6.88 – 12.8 µm/m-°C | 3.82 – 7.10 µin/in-°F | Average value: 8.08 µm/m-°C Grade Count:16 |
Specific Heat Capacity | 0.255 – 0.340 J/g-°C | 0.0609 – 0.0813 BTU/lb-°F | Average value: 0.284 J/g-°C Grade Count:18 |
Thermal Conductivity | 41.8 – 69.6 W/m-K | 290 – 483 BTU-in/hr-ft²-°F | Average value: 50.3 W/m-K Grade Count:20 |
Melting Point | 955 – 2590 °C | 1750 – 4690 °F | Average value: 2370 °C Grade Count:24 |
Solidus | 955 – 2400 °C | 1750 – 4350 °F | Average value: 1890 °C Grade Count:3 |
Liquidus | 970 – 2590 °C | 1780 – 4690 °F | Average value: 2330 °C Grade Count:13 |
Boiling Point | 4740 – 4900 °C | 8570 – 8850 °F | Average value: 4780 °C Grade Count:8 |
Chemical Properties | Metric | English | Comments |
---|---|---|---|
Thermal Neutron Cross Section | 1.10 barns/atom | 1.10 barns/atom | Average value: 1.10 barns/atom Grade Count:4 |
Electrode Potential | -1.10 V | -1.10 V | Average value: -1.10 V Grade Count:3 |
Elemental Properties | Metric | English | Comments |
---|---|---|---|
Carbon, C | 0.0100 – 0.120 % | 0.0100 – 0.120 % | Average value: 0.0200 % Grade Count:12 |
Hafnuium, Hf | 0.0100 – 30.0 % | 0.0100 – 30.0 % | Average value: 9.28 % Grade Count:9 |
Hydrogen, H | 0.00100 – 0.00200 % | 0.00100 – 0.00200 % | Average value: 0.00155 % Grade Count:10 |
Nickel, Ni | 0.00500 – 50.0 % | 0.00500 – 50.0 % | Average value: 16.7 % Grade Count:3 |
Niobium, Nb (Columbium, Cb) | 56.0 – 100 % | 56.0 – 100 % | Average value: 88.9 % Grade Count:28 |
Nitrogen, N | 0.0100 – 0.0300 % | 0.0100 – 0.0300 % | Average value: 0.0220 % Grade Count:10 |
Oxygen, O | 0.0150 – 0.0300 % | 0.0150 – 0.0300 % | Average value: 0.0270 % Grade Count:10 |
Silicon, Si | 0.00500 – 0.0300 % | 0.00500 – 0.0300 % | Average value: 0.0133 % Grade Count:3 |
Tantalum, Ta | 0.100 – 29.0 % | 0.100 – 29.0 % | Average value: 7.35 % Grade Count:12 |
Titanium, Ti | 0.700 – 44.0 % | 0.700 – 44.0 % | Average value: 9.60 % Grade Count:5 |
Tungsten, W | 0.0300 – 17.0 % | 0.0300 – 17.0 % | Average value: 6.51 % Grade Count:14 |
Zirconium, Zr | 0.500 – 3.00 % | 0.500 – 3.00 % | Average value: 0.946 % Grade Count:12 |
NOTE: The information in this data sheet is for design guidance only. Forming methods and specific geometry could affect properties.
Overview
Niobium, also known as Columbium, is a ductile metal that is most commonly used as a strong structural steel alloy. It’s a structurally sound metal with a high melting point and high resistance to corrosion. It is commonly combined with steel, nickel, cobalt, iron and other metals to create a strong, resistant alloy. As well as being very stable under extreme temperatures. Material data provided by Eagle Alloys.
Applications & Usage
- Sputtering Targets
- Building Beams and Girders
- MRI Scanners
- Superconductors
- Capacitors
- Sodium Vapor Lamps
- Turbine Blades
- Gas Pipelines
- Jet Engines
- Combustion Equipment
- Chemical Storage
Industries Using This Material
- Semiconductor
- Energy
- Aerospace